Transition Bottlerocket Bike
Specifications
Model Year | |
---|---|
Riding Type | All-Mountain, Freeride, Dirt Jump / Urban |
Sizes and Geometry | S, M, L |
Frame Material | 6061 Heat Treated Aluminum |
Rear Travel | 140mm (5.5") Rear Wheel Travel |
Rear Shock | 2011 Fox Racing Shox Van RC COIL Rear Shock |
Fork | Fox Racing Shox 36 Van 160 RC2 |
Fork Travel | |
Head Tube Diameter | |
Headset | Cane Creek XXCII |
Handlebar | Truvativ Hussefelt |
Stem | Truvativ Holzfeller 40mm |
Grips | ODI Ruffian Lock-on |
Brakes | Front: Avid Elixir CR 8" / Rear: Avid Elixir CR 6" |
Brake Levers | |
Shifters | SRAM X9 |
Front Derailleur | |
Rear Derailleur | SRAM X9 |
ISCG Tabs | |
Chainguide | e.thirteen SRS+ |
Cranks | Truvativ Holzfeller 170mm |
Chainrings | Truvativ 32 (Included with crankset) |
Bottom Bracket | Truvativ Howitzer Team 73mm |
Pedals | Transition Stepdown |
Chain | KMC X9.93 |
Cassette | SRAM PG950 11-32 |
Rims | TBC Revolution 32 |
Hubs | |
Spokes | |
Tires | Maxxis Minion DHF 26x2.5 60a |
Saddle | Transition Park n' Ride FR |
Seatpost | Truvativ Hussefelt |
Seat Post Diameter | 30.0mm |
Seatpost Clamp | 34.9mm |
Rear Dropout / Hub Dimensions | 135mm x 10mm |
Max. Tire Size | |
Bottle Cage Mounts | |
Colors | |
Warranty | |
Weight | N/A |
Miscellaneous | |
No comments:
Post a Comment