2011 Trek Session 8 Bike
Specifications
Model Year | 2011 |
---|---|
Riding Type | Freeride, Downhill |
Sizes and Geometry | S, M, L |
Frame Material | Alpha Red Aluminum |
Rear Travel | 203mm |
Rear Shock | Fox DHX 4.0, custom "DH race tuned" w/air adjust bottom/bottom out, rebound; 8.75x2.75" (15.25" 400lb; 17.5" 450lb; 19.5" 500lb spring) |
Fork | RockShox Boxxer Race w/coil spring (15.25/17.5" red; 19.5" blue), rebound, low speed compression, internal preload, Motion Control IS 20mm Maxle DH |
Fork Travel | 200mm |
Head Tube Diameter | E2 Tapered |
Headset | FSA NO.57E, E2, ACB sealed bearings |
Handlebar | Bontrager Big Earl, 31.8mm, 25mm rise, 9 degree sweep |
Stem | Bontrager Big Earl, 31.8mm |
Grips | |
Brakes | Avid Elixir R, hydraulic disc |
Brake Levers | Avid Elixir R |
Shifters | SRAM X.7 trigger |
Front Derailleur | MRP G2 |
Rear Derailleur | SRAM X.9 |
ISCG Tabs | ISCG03 |
Chainguide | MRP G2 |
Cranks | Race Face Respond DH |
Chainrings | 38T |
Bottom Bracket | |
Pedals | Wellgo BO-87B |
Chain | |
Cassette | SRAM PG970 12-26, 9 speed |
Rims | Bontrager Big Earl Disc wheel system |
Hubs | Bontrager Big Earl Disc wheel system, 6 bolt |
Spokes | |
Tires | Maxxis Minion DHF, 26x2.5" |
Saddle | Bontrager Evoke 2, chromoly rails |
Seatpost | Bontrager Rhythm, 31.6mm, 5mm offset |
Seat Post Diameter | 31.6mm |
Seatpost Clamp | |
Rear Dropout / Hub Dimensions | |
Max. Tire Size | 2.7-inch |
Bottle Cage Mounts | No |
Colors | Black/White/Red |
Warranty | |
Weight | N/A |
Miscellaneous |
No comments:
Post a Comment