2011 Diamondback Mission 4 Bike
Specifications
Model Year | 2011 |
---|---|
Riding Type | All-Mountain |
Sizes and Geometry | Small , Medium, Large, X-Large |
Frame Material | 6061-T6 Weapons Grade Aluminum Mission All Mountain 6" w/Hydroformed Top Tube, Butted / Formed Down Tube / Seatstays, Under Arch Seatstay bridge, Tapered Head Tube, Knuckle Box Technology, ISCG, Hammerschmidt Ready, Anodized Finish |
Rear Travel | 6" |
Rear Shock | Fox Float RP23 high volume |
Fork | Fox 36 TALAS RC2 FIT, tapered steerer, air sprung |
Fork Travel | 160, 130, 100mm travel |
Head Tube Diameter | 1.5 tapered |
Headset | FSA No55 Taper 1.5 / 1 1/8" Alloy cups, Sealed Cartridge |
Handlebar | EC-70 Carbon HiRise |
Stem | Easton EA90 31.8 |
Grips | DB Mission 130mm D2 Kraton |
Brakes | Avid XO, Hydraulic 203mm frt. 185mm rear Rotors |
Brake Levers | Avid XO, ext. pad contact / reach adj. |
Shifters | Sram XO 10spd |
Front Derailleur | Truvativ Hammerschmidt |
Rear Derailleur | Sram XO 10spd mid cage |
ISCG Tabs | Yes |
Chainguide | Truvativ Hammerschmidt |
Cranks | Truvativ Hammerschmidt AM 2 speed w/ aluminum all mountain chainring guard, 22/36t |
Chainrings | Truvativ Hammerschmidt 22t |
Bottom Bracket | Truvativ Hammerschmidt |
Pedals | DB Sound Alloy |
Chain | Sram PC-1031 Power Link - Gold |
Cassette | Sram PG-1070 10spd (11-32t) |
Rims | Mavic Crossmax ST |
Hubs | Mavic Crossmax ST |
Spokes | Mavic Crossmax ST |
Tires | WTB Prowler MX 2.5" fr, Stout 2.3" rr |
Saddle | WTB Laser V Comp |
Seatpost | Easton EC90 |
Seat Post Diameter | 30.9mm |
Seatpost Clamp | Generic single bolt |
Rear Dropout / Hub Dimensions | 135mm |
Max. Tire Size | N/A |
Bottle Cage Mounts | Yup |
Colors | Ano Green |
Warranty | |
Weight | N/A |
Miscellaneous |
No comments:
Post a Comment