2011 Scott Gambler 10 Full Suspension Bike
Specifications
Model Year | 2011 |
---|---|
Riding Type | Downhill |
Sizes and Geometry | Short, Long |
Frame Material | Gambler Alloy 7005 hydroformed tubing |
Rear Travel | 190-230mm |
Rear Shock | Fox DHX RC4 |
Fork | Fox 40 RC2 FIT / Titanium spring / Preload |
Fork Travel | 203mm |
Head Tube Diameter | Adj. headtube for 1 1/8 and 1.5" |
Headset | FSA Orbit Z 1.5R |
Handlebar | Gravity Light / Double butted / Oversize 31.8mm |
Stem | Gravity Direct Connect / 10° angle |
Grips | |
Brakes | Shimano Saint BRM810, 203mm rotors |
Brake Levers | Shimano Saint Disc BL-M810 |
Shifters | |
Front Derailleur | n/a |
Rear Derailleur | Shimano Saint RD-M810-SS |
ISCG Tabs | ISCG/ISCG05 |
Chainguide | E.thirteen LG-1 |
Cranks | Shimano Saint FC-M815-1 |
Chainrings | Shimano 36 tooth |
Bottom Bracket | Shimano catridge, 83mm shell |
Pedals | n/a |
Chain | Shimano CN-HG93 |
Cassette | Shimano CS-6500 12-25 tooth |
Rims | DT Swiss EX 500 |
Hubs | Scott Pro 20mm thru axle, DT Swiss FR 350 12mm thru axle / 150mm wide |
Spokes | DT Swiss |
Tires | Schwalbe DH - F: Muddy Mary, R: Wicked Will, 26 x 2.35 |
Saddle | Prologo Nago TTR DH T2.0 CROMO rails |
Seatpost | Gravity FSA XC-190 / 5mm offset / 34.9mm |
Seat Post Diameter | 24.9mm |
Seatpost Clamp | |
Rear Dropout / Hub Dimensions | 12 x 150mm |
Max. Tire Size | |
Bottle Cage Mounts | |
Colors | |
Warranty | |
Weight | 41 lb 0.8 oz (18.6 kg) |
No comments:
Post a Comment