Specialized Stumpjumper FSR Expert Carbon Bike
Specifications
Model Year | |
---|---|
Riding Type | Cross Country, All-Mountain |
Sizes and Geometry | S, M, L, XL |
Frame Material | FACT 8m carbon front triangle, FACT IS construction, tapered HT, OS BB, M5 aluminum rear triangle, sealed cartridge bearing pivots, replaceable derailleur hanger |
Rear Travel | 140mm travel |
Rear Shock | Specialized/Fox Brain Shock w/ remote Trail Tune inertia valve, Brain Fade and rebound adj., 7.75x1.9-in, integrated cartridge bearing shock mount |
Fork | Fox 140 TALAS RL, air spring, tapered alloy steerer, reb adj. and LO, standard drop-outs |
Fork Travel | 140-110mm travel |
Head Tube Diameter | 1-1/8 to 1.5-in |
Headset | 1-1/8 and 1.5-in Threadless, Campy style upper with 1.5-in lower, cartridge bearings |
Handlebar | Specialized XC-low rise bar, 7050 butted alloy, 680mm wide, 8 degree back sweep, 6 degree up, 31.8mm |
Stem | Specialized XC, 3D forged alloy, 4-bolt, 31.8mm clamp, adjustable rise |
Grips | Specialized lock-on, S/M: Grappler, Other: Rocca |
Brakes | F: Custom Avid Elixir CR SL, hydraulic disc, pad contact & reach adj., alloy backed semi-metallic pads, stainless hardware, S/M: 185mm, L/XL: 203mm rotor. R: Custom Avid Elixir CR SL, hydraulic disc, pad contact & reach adj., alloy backed semi-metallic pads, stainless hardware, S/M: 160mm, L/XL: 185mm rotor |
Brake Levers | Custom Avid Elixir CR SL hydraulic, tool-less reach and pad contact adj., alloy lever blade |
Shifters | SRAM X.9, 10-speed, aluminum trigger |
Front Derailleur | SRAM X.7, 10-speed, S1 direct mount for DMD, bottom pull |
Rear Derailleur | SRAM X.0, 10-speed, mid cage |
ISCG Tabs | none |
Chainguide | none |
Cranks | Custom SRAM Carbon S-2200, 10-speed XC Trail double, GXP spindle, removeable spider, S: 170mm, others: 175mm |
Chainrings | 38A x 24A, carbon shift-guard.4-bolt, 104/64mm |
Bottom Bracket | Custom SRAM GXP, 84.5mm |
Pedals | Resin Test Ride Pedals with toe clips, CEN std. |
Chain | KMC X10, 10-speed, w/ reuseable Missing Link, nickel plates |
Cassette | Shimano HG81, 10-speed, 11-36t |
Rims | Roval Control Trail AL, alloy disc, 26mm, 24/28h |
Hubs | F: Roval Control Trail AL, alloy disc, OS 28mm end caps, QR, 24h. R: Roval Control Trail AL, DT Swiss alloy cassette body, QR, 28h |
Spokes | DT Swiss Competition 1.8/1.6mm stainless |
Tires | F: S-Works Purgatory, 120 TPI, 2Bliss ready aramid bead, dual compound, 26x2.2-in. R: Specialized The Captain Control, 60 TPI, 2Bliss ready aramid bead, dual compound, 26x2.0-in |
Saddle | Specialized BG Henge Comp, hollow Cr-Mo rails, 143mm width |
Seatpost | 2014 butted alloy, single bolt setback, 30.9mm, S/M: 350mm, others: 400mm |
Seat Post Diameter | 30.9mm |
Seatpost Clamp | 36.9mm clamp ID, 7050 hard annodized alloy collar w/ QR, for carbon frame |
Rear Dropout / Hub Dimensions | 10x135mm |
Max. Tire Size | |
Bottle Cage Mounts | Yes |
Colors | White/Red |
Warranty | Limited lifetime |
Weight | N/A |
Miscellaneous | Protective clear coat, derailleur hanger, reflectors, owners manual, mylar DT protector |
No comments:
Post a Comment