2011 Trek Scratch Air 8 Bike
Specifications
Model Year | 2011 |
---|---|
Riding Type | All-Mountain, Freeride |
Sizes and Geometry | S, M, L, XL |
Frame Material | Alpha Red Aluminum |
Rear Travel | 170mm |
Rear Shock | Fox Float RP-2, "trail tuned" w/XV can, ProPedal, rebound; 8.5x2.5" |
Fork | Fox 36 Float R w/air spring, rebound, alloy E2 tapered steerer, 20QR |
Fork Travel | 160mm |
Head Tube Diameter | E2 Tapered |
Headset | FSA NO.57E, E2, ACB sealed bearings |
Handlebar | Bontrager Rhythm Pro, 31.8mm, 50mm rise, 9 degree sweep |
Stem | Bontrager Rhythm |
Grips | |
Brakes | Avid Elixir R Carbon, hydraulic disc |
Brake Levers | Avid Elixir R Carbon |
Shifters | Shimano SLX, 10 speed |
Front Derailleur | Shimano SLX, MRP LRP |
Rear Derailleur | Shimano SLX |
ISCG Tabs | ISCG03 |
Chainguide | N/A |
Cranks | Race Face Ride, 36/24 w/bash guard |
Chainrings | |
Bottom Bracket | |
Pedals | N/A |
Chain | |
Cassette | Shimano HG8110 11-36, 10 speed |
Rims | Bontrager Cousin Earl Elite Disc wheel system, tubeless ready |
Hubs | Bontrager Cousin Earl Elite Disc wheel system, 6 bolt |
Spokes | |
Tires | Bontrager XR4 Expert, 26x2.35" |
Saddle | Bontrager Evoke 2, chromoly rails |
Seatpost | Bontrager Rhythm Elite, 31.6mm |
Seat Post Diameter | 31.6mm |
Seatpost Clamp | |
Rear Dropout / Hub Dimensions | 142x12mm or 135x12mm rear axle, adapters included |
Max. Tire Size | 2.5 |
Bottle Cage Mounts | No |
Colors | Raw |
Warranty | |
Weight | N/A |
Miscellaneous |
No comments:
Post a Comment