2011 GT Force Carbon Bike
Specifications
Model Year | 2011 |
---|---|
Riding Type | Cross Country, All-Mountain |
Sizes and Geometry | XS, S, M, L, XL |
Frame Material | FORCE OPTIMIZED CONSTRUCTION, 150mm TRAVEL, INDEPENDENT DRIVETRAIN SUSPENSION SYSTEM, W/ INTEGRATED HEADTUBE & 12x135mm MAXLE THRU AXLE DROPOUT |
Rear Travel | 6-inches |
Rear Shock | Fox Float RP23 |
Fork | ROCK SHOX SEKTOR TURN KEY SOLO AIR, 150mm TRAVEL, 15x100mm MAXLE, W/ REBOUND ADJUST, LOCKOUT, & 1 1/8" ALLOY STEERER |
Fork Travel | 110-150mm |
Head Tube Diameter | 1 1/8 |
Headset | FSA NO.16 INTEGRATED, 1 1/8" |
Handlebar | CRANKBROTHERS COBALT 2 RISER, 700mm WIDTH, 15mm RISE, 31.8mm CLAMP |
Stem | SYNCROS AM, 3D FORGED |
Grips | GT WING W/ WAFFLE, LOCK-ON |
Brakes | FORMULA RX |
Brake Levers | FORMULA RX |
Shifters | SRAM X7, TRIGGER 2x10 |
Front Derailleur | SRAM X7, 2x10 |
Rear Derailleur | SRAM X9, MID CAGE 2x10 |
ISCG Tabs | No |
Chainguide | N/A |
Cranks | SRAM S1400 2.2, OCT HOLLOW FORGED, 2x10, 39/26T |
Chainrings | 22/32/44 |
Bottom Bracket | SRAM XR GXP |
Pedals | CRANKBROTHERS CANDY 1 CLIPLESS |
Chain | HG74, 10 SPEED |
Cassette | SHIMANO SLX, CS-HG81, 10 SPEED, 11-36T |
Rims | DT SWISS E540, 32H |
Hubs | ALL TERRA ALLOY SEALED BEARING DISC, 15x100mm THRU AXLE |
Spokes | DT SWISS COMPETITION, 1.8/1.6 STAINLESS |
Tires | MAXXIS ADVANTAGE, 26"x2.4", FRONT; 26x2.25 REAR, FOLDING BEAD |
Saddle | WTB SILVERADO RACE SL W/ CROMOLY RAIL |
Seatpost | X-FUSION HILO, W/ 100mm HEIGHT ADJUST |
Seat Post Diameter | |
Seatpost Clamp | ALL TERRA ALLOY QR |
Rear Dropout / Hub Dimensions | 10x135mm |
Max. Tire Size | 2.6 |
Bottle Cage Mounts | Yes |
Colors | Carbon/White |
Warranty | |
Weight | N/A |
Miscellaneous | |
No comments:
Post a Comment