Specialized Pitch Comp Bike
Specifications
Model Year | |
---|---|
Riding Type | Cross Country, All-Mountain |
Sizes and Geometry | S, M, L, XL |
Frame Material | M4 alloy, double ORE down tube, DMD front derailleur mount, sealed cartridge bearing pivots, bolt on cable guides, replaceable hanger, 150mm travel |
Rear Travel | 150mm travel |
Rear Shock | RockShox Ario, air spring, rebound adj. and LO, 7.875x2.2-in |
Fork | Custom RockShox Sektor TK, Turn Key damper, coil spring, alloy steerer, reb adj., 20mm Maxle Lite axle, 150mm travel |
Fork Travel | 150mm travel |
Head Tube Diameter | 1 1/8-in |
Headset | 1 1/8-in threadless, loose ball |
Handlebar | Specialized All-Mountain low-rise, 6061 butted alloy, 720mm wide, 8 degree back sweep, 6 degree up, 31.8mm |
Stem | Specialized XC, 3D forged alloy, 4-bolt, 31.8mm clamp, adjustable rise |
Grips | Specialized lock-on, S/M: Grappler, Other: Rocca |
Brakes | F: Custom Avid Elixir 3 R SL, hydraulic disc, tool-less reach adjust, alloy backed organic pads, G3 Clean Sweep rotor, S/M: 185mm, L/XL: 203mm. R: Custom Avid Elixir 3 R SL, hydraulic disc, tool-less reach adjust, alloy backed organic pads, G3 Clean Sweep rotor, 185mm rotor |
Brake Levers | Avid Elixir 3 SL hydraulic, tool-less reach adj. |
Shifters | SRAM X.5, 9-speed, trigger |
Front Derailleur | Shimano FD-M660-E SLX, double specific E-type for DMD, top swing, bottom pull |
Rear Derailleur | SRAM X.7, 9-speed, mid cage |
ISCG Tabs | none |
Chainguide | |
Cranks | Truvativ GXP2 2.1, 2-piece crank set, outboard bearing, S: 170mm, M/L: 175mm |
Chainrings | 36A x 24S, 4-bolt, 104/64mm |
Bottom Bracket | SRAM GXP, outboard bearing |
Pedals | Alloy platform, 9/16-in |
Chain | KMC X9, 9-speed, w/ reuseable Missing Link |
Cassette | Shimano HG30, 9-speed, 11-34t |
Rims | Pitch disc-specific, pin joint, eyelets, 26mm, 32h |
Hubs | F: Specialized Hi Lo disc, laser-etched logo, sealed cartridge bearing, 20mm thru-axle, 32h. R: Specialized Hi Lo disc, laser-etched logo, double sealed cartridge bearing, QR, 32h |
Spokes | 1.8mm (15g) stainless |
Tires | F: Specialized Eskar Sport, 60 TPI, wire bead, 26x2.3-in. R:Specialized Eskar Sport, 60 TPI, wire bead, 26x2.3-in |
Saddle | Specialized BG Enduro, 7mm steel rails |
Seatpost | 6061 alloy, 2-bolt micro adjust, setback head, 30.9mm, S/M:350mm, others:400mm |
Seat Post Diameter | 30.9mm |
Seatpost Clamp | 4.9mm clamp ID, 7050 hard annodized alloy collar w/ QR, black |
Rear Dropout / Hub Dimensions | 10x135mm |
Max. Tire Size | |
Bottle Cage Mounts | Yes |
Colors | Black |
Warranty | Limited lifetime |
Weight | N/A |
Miscellaneous | Protective clear coat, derailleur hanger, reflectors, owners manual |
No comments:
Post a Comment