2011 Transition Bandit Bik
Specifications
Model Year | 2011 |
---|---|
Riding Type | All-Mountain |
Sizes and Geometry | S, M, L, XL |
Frame Material | 6061 Custom Hydroformed Heat Treated Aluminum |
Rear Travel | 130mm (5.1") |
Rear Shock | 2012 Fox Racing Shox RP23 Rear Shock |
Fork | Fox Racing Shox 32 Float 140RLC FIT |
Fork Travel | |
Head Tube Diameter | Tapered 1.5" / 1-1/8" (1.5" 49.6mm ID Lower Cup / 1-1/8" 44mm ID Upper Cup) |
Headset | FSA Gravity DX Pro |
Handlebar | Crank Brothers Cobalt 3 Riser 720mm |
Stem | Thomson X4 70mm |
Grips | ODI Ruffian Lock-on |
Brakes | Front: SRAM XO Carbon 6" / Rear: SRAM XO Carbon 6" |
Brake Levers | |
Shifters | SRAM XO 10 speed |
Front Derailleur | SRAM XO 10 speed |
Rear Derailleur | SRAM XO 10 speed |
ISCG Tabs | |
Chainguide | |
Cranks | SRAM XO 2.2 10 speed 175mm 39/26 - GXP 73mm |
Chainrings | |
Bottom Bracket | 73mm shell x 51mm chainline |
Pedals | |
Chain | KMC X10.93 |
Cassette | SRAM PG1070 10 speed 11-36 |
Rims | Crank Brothers Cobalt 3 |
Hubs | |
Spokes | |
Tires | Maxxis Crossmark 2.1 Foldable |
Saddle | Transition Park n' Ride Diamond Stitch |
Seatpost | Thomson Elite |
Seat Post Diameter | 31.6mm |
Seatpost Clamp | 34.9mm |
Rear Dropout / Hub Dimensions | 135mm x 10mm |
Max. Tire Size | |
Bottle Cage Mounts | |
Colors | Black, Green, Pewter |
Warranty | 2 year defect warranty, lifetime crash replacement. |
Weight | N/A |
Miscellaneous | |
No comments:
Post a Comment