2011 Trek Remedy 7 Bike
Specifications
Model Year | 2011 |
---|---|
Riding Type | All-Mountain |
Sizes and Geometry | S, M, M, L, XL |
Frame Material | Alpha Red Aluminum |
Rear Travel | 150mm |
Rear Shock | Fox Float RP-2 w/proprietary Trek DRCV, Pro Pedal, rebound; 7.75x2.25" |
Fork | Fox 32 Float RL w/air spring, lockout, rebound, alloy E2 tapered steerer, 15QR |
Fork Travel | 150mm |
Head Tube Diameter | E2 Tapered |
Headset | FSA NO.57E, E2, ACB sealed bearings |
Handlebar | Bontrager Approved Riser, 25mm rise |
Stem | Bontrager Rhythm |
Grips | |
Brakes | Avid Elixir 5, hydraulic disc |
Brake Levers | Avid Elixir 5 |
Shifters | SRAM X.7, 10 speed |
Front Derailleur | SRAM X.7 |
Rear Derailleur | SRAM X.9 |
ISCG Tabs | ISCG03 |
Chainguide | N/A |
Cranks | SRAM S1000 |
Chainrings | 44/32/22 |
Bottom Bracket | Shimano |
Pedals | Crank Brothers Custom Candy C |
Chain | |
Cassette | SRAM PG950 11-34, 9 speed |
Rims | Bontrager Duster |
Hubs | Bontrager Select front hub, M525-L rear hub |
Spokes | |
Tires | Bontrager XDX, 26x2.4" |
Saddle | Bontrager Evoke 2, chromoly rails |
Seatpost | Bontrager, 31.6mm, 20mm offset |
Seat Post Diameter | 31.8mm |
Seatpost Clamp | |
Rear Dropout / Hub Dimensions | |
Max. Tire Size | 2.5-inch |
Bottle Cage Mounts | Yes |
Colors | Matte Black |
Warranty | |
Weight | N/A |
Miscellaneous | |
No comments:
Post a Comment