Specialized Stumpjumper FSR Elite Bike
Specifications
Model Year | |
---|---|
Riding Type | Cross Country, All-Mountain |
Sizes and Geometry | S, M, L, XL, XXL |
Frame Material | M5 manipulated alloy w/ ORE TT/DT, sealed cartridge bearing pivots, replaceable derailleur hanger |
Rear Travel | 140mm travel |
Rear Shock | Specialized/Fox Brain Shock w/ remote Trail Tune inertia valve, Brain Fade and rebound adj., 7.75x1.9-in, integrated cartridge bearing shock mount |
Fork | Fox F140 RL, air spring, alloy steerer, reb adj., LO, standard drop-outs |
Fork Travel | 140mm travel |
Head Tube Diameter | 1-1/8 to 1.5-in |
Headset | 1 1/8-in upper and lower campy style cartridge bearings for integrated alloy HT |
Handlebar | Specialized XC-low rise bar, 7050 butted alloy, 680mm wide, 8 degree back sweep, 6 degree up, 31.8mm |
Stem | Specialized XC, 3D forged alloy, 4-bolt, 31.8mm clamp, adjustable rise |
Grips | Specialized lock-on, S/M: Grappler, Other: Rocca |
Brakes | F: Custom Avid Elixir R SL, hydraulic disc, tool-less reach adjust, alloy backed semi-metallic pads, stainless hardware, S/M: 185mm, L/XL/XXL: 203mm rotor. R: Custom Avid Elixir R SL, hydraulic disc, tool-less reach adjust, alloy backed semi-metallic pads, stainless hardware, S/M: 160mm, L/XL/XXL: 185mm rotor |
Brake Levers | Custom Avid Elixir R SL hydraulic, tool-less reach adj. |
Shifters | Shimano SL-M660-10R SLX, 10-speed, trigger |
Front Derailleur | SRAM X.7, 10-speed, S1 direct mount for DMD, bottom pull |
Rear Derailleur | Shimano RD-M980 XTR Shadow, 10-speed, mid cage |
ISCG Tabs | none |
Chainguide | none |
Cranks | Custom SRAM Carbon S-2200, 10-speed XC Trail double, GXP spindle, removeable spider, S: 170mm, others: 175mm |
Chainrings | 38A x 24A, carbon shift guard, 4-bolt, 104/64mm |
Bottom Bracket | SRAM GXP, outboard bearing |
Pedals | Resin Test Ride Pedals with toe clips, CEN std. |
Chain | KMC X10, 10-speed, w/ reuseable Missing Link, nickel plates |
Cassette | Shimano HG81, 10-speed, 11-36t |
Rims | Custom DT Swiss X420SL, 24mm w/ eyelets, 28/32h |
Hubs | F: Specialized Hi Lo disc, laser-etched logo, OS 24 end caps, sealed cartridge bearing, RWS, 28h. R: Specialized Hi Lo disc, laser-etched logo, double sealed cartridge bearing, QR, 32h |
Spokes | DT Swiss Champion 1.8mm (15g) stainless |
Tires | F: S-Works Purgatory, 120 TPI, 2Bliss ready aramid bead, dual compound, 26x2.2-in. R: Specialized The Captain Control, 60 TPI, 2Bliss ready aramid bead, dual compound, 26x2.0-in |
Saddle | Specialized BG Henge Comp, hollow Cr-Mo rails, 143mm width |
Seatpost | 2014 butted alloy, single bolt setback, 30.9mm, S/M: 350mm, others: 400mm |
Seat Post Diameter | 30.9mm |
Seatpost Clamp | 34.9mm clamp ID, 7050 hard annodized alloy collar w/ QR, black |
Rear Dropout / Hub Dimensions | 10x135mm |
Max. Tire Size | |
Bottle Cage Mounts | Yes |
Colors | White/Black, Black/Lime |
Warranty | Limited lifetime |
Weight | N/A |
Miscellaneous | Protective clear coat, derailleur hanger, reflectors, owners manual |
No comments:
Post a Comment