2011 Airborne Marauder Bike
Specifications
Model Year | 2011 |
---|---|
Riding Type | All-Mountain, Freeride |
Sizes and Geometry | 15, 17, 19 |
Frame Material | 6061 Aluminum 6" Travel Single Pivot Suspension MTB, w/Sealed Bearings |
Rear Travel | 6" |
Rear Shock | Marzocchi Coil F |
Fork | Spinner Cargo 340 w/34mm Stantions, OX-Valving, 150mm Travel and 20mm Axle |
Fork Travel | 6" |
Head Tube Diameter | Black 14g Stainless |
Headset | Ahead Sealed Cartridge 1 1/8" |
Handlebar | Kalloy Alloy 31.8mm Dia., 670mm Width, 30mm, 6 Deg |
Stem | Kalloy 2D Forged Alloy, 31.8mm Clamp Dia., 50mm, +/- 10 Degree Rise |
Grips | Generic |
Brakes | Tektro Novela Sport |
Brake Levers | Tektro Novela Sport |
Shifters | SRAM X-5 Trigger 8spd |
Front Derailleur | Shimano FD-C050 |
Rear Derailleur | SRAM X-7 |
ISCG Tabs | N/A |
Chainguide | N/A |
Cranks | FSA Dyna Drive 175mm |
Chainrings | FSA Dyna Drive 32t/22t with bash guard |
Bottom Bracket | FSA Dyna Drive |
Pedals | N/A |
Chain | KMC X9 |
Cassette | SRAM PG-820 13-32t 8spd |
Rims | WTB FX-28 32H Disc Specific SV |
Hubs | 32h Alloy disc specific generic |
Spokes | Black 14g Stainless |
Tires | KENDA K877 Front 26X2.6/Rear26X3.5 |
Saddle | WTB Pure-V Sport |
Seatpost | Kalloy Alloy |
Seat Post Diameter | 30.0mm |
Seatpost Clamp | Generic single bolt |
Rear Dropout / Hub Dimensions | 135mm |
Max. Tire Size | N/A |
Bottle Cage Mounts | Yup |
Colors | Jet Blast Blue |
Warranty | |
Weight | N/A |
Miscellaneous |
No comments:
Post a Comment