2010 Trek EX 9 Bike
Specifications
Model Year | 2010 |
---|---|
Riding Type | Cross Country, All-Mountain |
Sizes and Geometry | S, (15.5), M, (17.5), M, (18.5), L, (19.5), XL, (21.5) |
Frame Material | Alpha Red Aluminum |
Rear Travel | 120mm |
Rear Shock | Fox Float RP-23 w/proprietary Trek DRCV, boost valve, Pro Pedal, rebound; 7.25x2.0" |
Fork | Fox 32 F-Series Fit RLC w/air spring, compression, lockout, rebound, alloy E2 tapered steerer, 15QR thru axle |
Fork Travel | 120mm |
Head Tube Diameter | |
Headset | FSA NO.57E, E2, ACB sealed bearings |
Handlebar | Bontrager Race Lite, 40mm rise |
Stem | Bontrager Race Lite, 7 degree |
Grips | |
Brakes | Avid Elixir R, hydraulic disc |
Brake Levers | Avid Elixir R |
Shifters | SRAM X.9 trigger |
Front Derailleur | Shimano Deore XT |
Rear Derailleur | SRAM X.0 |
ISCG Tabs | No |
Chainguide | No |
Cranks | Shimano Deore XT |
Chainrings | 44/32/22 |
Bottom Bracket | |
Pedals | Crank Brothers Custom Candy C |
Chain | |
Cassette | SRAM PG970 11-32, 9 speed |
Rims | Bontrager Rhythm Elite Disc wheel system, 6 bolt, tubeless ready |
Hubs | Bontrager Rhythm Elite Disc wheel system |
Spokes | Bontrager Rhythm Elite Disc wheel system |
Tires | Bontrager XDX, 26x2.2" |
Saddle | Bontrager Race Lite |
Seatpost | Bontrager Race Lite, 5mm offset |
Seat Post Diameter | 31.6mm |
Seatpost Clamp | |
Rear Dropout / Hub Dimensions | |
Max. Tire Size | |
Bottle Cage Mounts | |
Colors | |
Warranty | Limited Warranty |
Weight | N/A |
Miscellaneous | Trek fork and shock sag meter |
No comments:
Post a Comment