Specialized SX Trail 2 Bike
Specifications
Model Year | |
---|---|
Riding Type | All-Mountain, Freeride, Downhill |
Sizes and Geometry | S, M, L |
Frame Material | M5 manipulated ally, ORE TT/DT, tapered and forged HT |
Rear Travel | 180mm |
Rear Shock | Fox DHX RC4, coil over w/piggy back, rebound and High/Low speed compression and bottom-out control adj., 8.5x2.5, S:450, M:500, L:550 |
Fork | Fox 36 Van RC2, tapered alloy steerer, low/high speed compression and rebound adj., 20mm thru-axle |
Fork Travel | 180mm |
Head Tube Diameter | Tapered 1 1/8 to 1.5-inch |
Headset | 1-1/8" cartridge alloy upper and 1.5" lower, cartridge bearings |
Handlebar | Specialized Demo low-rise bar, 7050 alloy, 750mm wide, 8 degree backsweep, 6 degree up, 31.8mm |
Stem | Specialized DH, forged, 35mm length, 4-bolt, 31.8mm |
Grips | Specialized lock-on, S/M: Grappler, Other: Rocca |
Brakes | Custom Avid Code X.0, hydraulic disc, tool-less reach and pad contact adj., Code caliper, metallic pads, stainless hardware, 203mm and 185mm rotors |
Brake Levers | Custom Avid Code X.0 hydraulic, tool-less reach and pad contact adj., X.0 carbon lever blade |
Shifters | SRAM X.9, 9-speed, aluminum trigger |
Front Derailleur | Shimano FD-M660 SLX, E-type for DMD, top swing, bottom pull |
Rear Derailleur | SRAM X.0, 9-speed, mid cage |
ISCG Tabs | YES |
Chainguide | Gamut Shift Guide |
Cranks | BlackBox SRAM Descendant, 7050 alloy arms, 9-speed double |
Chainrings | N/A |
Bottom Bracket | SRAM GXP, outboard bearing |
Pedals | Specialized Lo-Pro Mag, removeable pins, 9/16" |
Chain | SRAM PC-971, 9-speed w/Power Link |
Cassette | Shimano HG61, 9-speed, 11-34t |
Rims | Custom DT Swiss F550, 30mm wide, 32h |
Hubs | Front: Specialized Hi Lo disc, laser-etched logo, sealed cartridge bearing, 20mm thru-axle, 32h. Rear: Specialized Hi Lo 142mm disc, laser-etched logo, double sealed cartridge bearing, 32h |
Spokes | DT Swiss Competition 2.0/1.8/2.0mm stainless |
Tires | Specialized Butcher SX, 60 TPI, aramid bead, soft dual compound, 26x2.3 |
Saddle | Specialized Demo, 7mm hollow Cr-Mo rails |
Seatpost | Thomson straight w/ 12 degree clamp, 367mm |
Seat Post Diameter | 30.9mm |
Seatpost Clamp | 7050 hard annodized alloy collar w/ QR, black |
Rear Dropout / Hub Dimensions | N/A |
Max. Tire Size | 2.5 |
Bottle Cage Mounts | NO |
Colors | Lime/Grey |
Warranty | Limited Lifetime Warranty |
Weight | N/A |
Miscellaneous | |
No comments:
Post a Comment