2011 Cannondale Claymore Bike
Specifications
Model Year | 2011 |
---|---|
Riding Type | All-Mountain |
Sizes and Geometry | S, M, L, XL |
Frame Material | Claymore, SmartFormed Alloy |
Rear Travel | 180/100mm |
Rear Shock | Fox OTS 180 |
Fork | Fox 36 Talas RC2 FIT 180mm thru20 w/ 1.5" steerer |
Fork Travel | |
Head Tube Diameter | 1.5 Si headtube |
Headset | 1.5 Headset plus top cover |
Handlebar | Syntace Vector Riser 10x680 Carbon, BLK |
Stem | Syntace Force 1.5 75 |
Grips | Velo Single lock on WHT/GRN |
Brakes | Avid Elixir X-0 Carbon Red |
Brake Levers | Avid Elixir X-0 Carbon Red |
Shifters | SRAM X-9 2 Spd Front, 10 Speed Rear |
Front Derailleur | Shimano SLX Direct Mount |
Rear Derailleur | SRAM X-0 Red Long Cage 10 Speed |
ISCG Tabs | ISCG03 |
Chainguide | |
Cranks | BB30 |
Chainrings | |
Bottom Bracket | FSA BB30 Included w/ Crank |
Pedals | |
Chain | KMC X10SL NP 108L KMC X10SL NP 108L |
Cassette | |
Rims | Mavic Crossmax SX |
Hubs | |
Spokes | Mavic Crossmax SX |
Tires | Fat Albert Pacestar Tubeless Ready 26 x 2.4 |
Saddle | Prologo X-10 WHT/GRN Crmo Rails |
Seatpost | Rock Shox Reverb Adjustable |
Seat Post Diameter | |
Seatpost Clamp | |
Rear Dropout / Hub Dimensions | |
Max. Tire Size | |
Bottle Cage Mounts | |
Colors | |
Warranty | |
Weight | N/A |
Miscellaneous |
No comments:
Post a Comment